Void of Course Moon Today
Is the Moon void of course right now? A live answer on your own clock: which aspect started the void, when it ends and which sign the Moon enters next, plus every void of course Moon for the next twelve months, ready for your calendar.
Moon in Cancer 13°
The Moon is not void of course
The next void begins 9:59 PM, after a square to Venus, and lasts 6 h 19 min until the Moon enters Leo.
Planets counted
The modern rule, used by most calendars: the last aspect can be to any planet out to Pluto.
The Moon's path through Cancer
Fri 2:05 AM → Sun 4:18 AM
- Square NeptuneFri 5:36 AM
- Trine SunFri 1:55 PM
- Square SaturnFri 5:35 PM
- Trine Mercury7:02 AM
- Square Venus9:59 PMLast
- Enters LeoSun 4:18 AM
Each mark is an exact aspect the Moon makes in this sign, at the time shown. The hatched stretch after the last counted one is the void; the pale marker is where the Moon is now.
Upcoming void of course Moons
- Sat, Oct 319:59 PM → Sun, Nov 1, 4:18 AM6 h 19 mina square to VenusLeo
- Tue, Nov 312:10 AM → 8:28 AM8 h 18 mina sextile to VenusVirgo
- Wed, Nov 46:57 AM → Thu, Nov 5, 2:38 PM31 h 41 mina sextile to MercuryLibra
- Sat, Nov 71:20 PM → 10:40 PM9 h 20 mina sextile to JupiterScorpio
- Mon, Nov 911:25 PM → Tue, Nov 10, 8:36 AM9 h 11 mina square to JupiterSagittarius
- Thu, Nov 1211:29 AM → 8:27 PM8 h 58 mina trine to JupiterCapricorn
The calendar updates itself: every void of the next twelve months, to the minute, shown in your calendar's own time zone.
By the AstroChart team · Updated October 30, 2026 · Moon aspects from astronomy-engine, checked against the Swiss Ephemeris
What is a void of course Moon?
A void of course Moon is the stretch between the Moon's last exact aspect to a planet in one sign and the moment it enters the next sign. While it lasts, the Moon has nothing left to meet before the sign changes. Astrologers say it is running "void of course": moving, but not toward anything.
The Moon changes sign about 160 times a year, roughly every 54.5 hours. In each sign it makes a run of aspects (conjunctions, sextiles, squares, trines and oppositions) to the Sun and the planets. The last of those starts the void; the next ingress ends it. So there is one void of course Moon per sign, and they come every two to three days.
The figure shows a real one. On 30 October 2026 the Moon entered Cancer and in the next two days squared Neptune, trined the Sun, squared Saturn and trined Mercury. Its square to Venus at 21:59 UTC on 31 October was its last aspect in Cancer, and it stayed void of course until it entered Leo at 04:18 UTC on 1 November.
Which aspects and planets count
Astrologers agree on the aspects: the five major (Ptolemaic) ones. They disagree on which planets count, and that changes when a void starts. The switch on the tool shows both.
Modern rule: Sun to Pluto
The last aspect can be to any planet out to Pluto. This is what most published calendars use. The Moon is void of course 15.6% of the time, and the median void lasts 6.4 hours.
Traditional rule: Sun to Saturn
Uranus, Neptune and Pluto are ignored, as in astrology before their discovery. With fewer planets to meet, voids start earlier: the Moon is void 22.1% of the time, the median void lasts 9.3 hours, and 23 times in 40 years it made no aspect at all in a sign.
A third, older definition comes from Hellenistic astrology, which called it kenodromia, "running empty": the Moon counts as void when it will not complete an aspect within the next 30 degrees, even across a sign boundary. It is used mainly in horary and is not shown here.
How long does the Moon stay void of course?
Most voids are a few hours. Under the modern rule the median void of course Moon lasts 6.4 hours; 9.1% are over in less than an hour, and only 4.7% run past a full day.
The long ones happen when the Moon finishes its aspects early in a sign and then has 20 or more degrees left to cross. The longest in 40 years lasted 57.4 hours, in June 2001, after the Moon trined Venus early in Capricorn.
Under the traditional rule the distribution shifts right: 13% of voids last more than a day. If you plan around void Moons, the rule you follow matters more than any other choice.
Very short voids are common too: 1.5% last under ten minutes, when the Moon makes its last aspect in the final few arcminutes of a sign and changes sign almost at once.
Why some years have more void Moons
The Moon meets each slow planet at the same degree in every sign. If Jupiter sits at 3° Leo, the Moon squares, trines or opposes it around 3° of Aries, Taurus, Scorpio and so on. When the slow planets all sit early in their signs, the Moon finishes with them early and coasts through the rest of the sign void.
That is visible in our data. In 2013, when Jupiter to Pluto averaged 9.6° into their signs, the Moon was void of course 26.3% of the time. In 2023, with the same planets averaging 17.9°, it was 7.9%. Across 2000–2039 the pattern holds: the earlier the slow planets sit in their signs, the more void time (correlation -0.77).
In 2027 the slow planets average 11.4° into their signs, so the Moon is void of course 18.7% of the time, and the longest void lasts 46.9 hours.
What to do, and what to leave, when the Moon is void
The tradition is that matters begun during a void of course Moon come to nothing, or turn out differently than planned. In practice most astrologers use it for timing new starts, not for everyday life.
Good for
- Routine work, admin and finishing things already in motion
- Rest, reflection, meditation and sleep
- Reviewing plans, editing and clearing out
- Anything you do not need to grow or produce a result
Worth waiting on, if you can
- Signing contracts or making large purchases
- Launches, first meetings and job interviews
- Starting a business, a project or a treatment
- Asking a question you want a clear answer to
Some astrologers also use a void Moon on purpose: it suits things you would rather keep unchanged, and letting a situation settle before you act. The point is not to stop everything for a few hours, but to avoid putting a fresh start into a stretch that, by tradition, has nothing ahead of it.
Not every void is treated alike. William Lilly, writing in 1647, held that a void Moon still does reasonably well in Taurus, Cancer, Sagittarius and Pisces, so many astrologers relax the rule when the Moon is void in one of those four signs.
Very short voids are often ignored altogether: a void of course Moon of ten or twenty minutes rarely changes a plan.
How to plan around a void of course Moon
- 1
Choose your rule
Modern (Sun to Pluto) or traditional (Sun to Saturn). Stick to one; they disagree about a third of the time.
- 2
Check your time zone
Voids are instants. The page shows them on your clock; switch zones if you are planning for somewhere else.
- 3
Find a window
Use the month view to see which days and hours are clear, and pick a start time before the next void.
- 4
Subscribe
Add the calendar once and every void of the next twelve months appears alongside your own plans.
Void of course Moon calendar 2027
Every void of course Moon in 2027 under the modern rule, in UTC. The planner at the top of the page shows the same voids on your own clock and under either rule.
January14 voids
| Begins (UTC) | Last aspect | Ends (UTC) | Enters | Length |
|---|---|---|---|---|
| Fri, Jan 1, 03:27 | Sextile Jupiter | Fri, Jan 1, 10:16 | Scorpio | 6 h 49 min |
| Sun, Jan 3, 13:33 | Square Jupiter | Sun, Jan 3, 20:57 | Sagittarius | 7 h 24 min |
| Wed, Jan 6, 01:23 | Trine Jupiter | Wed, Jan 6, 09:17 | Capricorn | 7 h 54 min |
| Fri, Jan 8, 05:11 | Conjunction Mercury | Fri, Jan 8, 22:11 | Aquarius | 17 h 0 min |
| Mon, Jan 11, 01:59 | Opposition Jupiter | Mon, Jan 11, 10:36 | Pisces | 8 h 37 min |
| Wed, Jan 13, 07:32 | Sextile Sun | Wed, Jan 13, 21:13 | Aries | 13 h 41 min |
| Fri, Jan 15, 20:35 | Square Sun | Sat, Jan 16, 04:44 | Taurus | 8 h 9 min |
| Mon, Jan 18, 04:58 | Trine Sun | Mon, Jan 18, 08:33 | Gemini | 3 h 35 min |
| Wed, Jan 20, 01:01 | Sextile Jupiter | Wed, Jan 20, 09:21 | Cancer | 8 h 20 min |
| Thu, Jan 21, 00:45 | Sextile Mars | Fri, Jan 22, 08:45 | Leo | 32 h 0 min |
| Sat, Jan 23, 23:33 | Conjunction Jupiter | Sun, Jan 24, 08:45 | Virgo | 9 h 12 min |
| Mon, Jan 25, 17:56 | Square Venus | Tue, Jan 26, 11:12 | Libra | 17 h 16 min |
| Thu, Jan 28, 07:46 | Trine Mercury | Thu, Jan 28, 17:21 | Scorpio | 9 h 35 min |
| Sun, Jan 31, 00:36 | Square Mercury | Sun, Jan 31, 03:14 | Sagittarius | 2 h 38 min |
February12 voids
| Begins (UTC) | Last aspect | Ends (UTC) | Enters | Length |
|---|---|---|---|---|
| Tue, Feb 2, 13:05 | Conjunction Venus | Tue, Feb 2, 15:33 | Capricorn | 2 h 28 min |
| Wed, Feb 3, 12:53 | Square Saturn | Fri, Feb 5, 04:29 | Aquarius | 39 h 36 min |
| Sun, Feb 7, 01:47 | Opposition Jupiter | Sun, Feb 7, 16:32 | Pisces | 14 h 45 min |
| Mon, Feb 8, 03:53 | Conjunction Mercury | Wed, Feb 10, 02:49 | Aries | 46 h 56 min |
| Thu, Feb 11, 21:48 | Sextile Sun | Fri, Feb 12, 10:44 | Taurus | 12 h 56 min |
| Sun, Feb 14, 07:59 | Square Sun | Sun, Feb 14, 15:59 | Gemini | 8 h 0 min |
| Tue, Feb 16, 14:49 | Trine Sun | Tue, Feb 16, 18:38 | Cancer | 3 h 49 min |
| Wed, Feb 17, 21:49 | Opposition Venus | Thu, Feb 18, 19:31 | Leo | 21 h 42 min |
| Sat, Feb 20, 16:02 | Opposition Mercury | Sat, Feb 20, 19:59 | Virgo | 3 h 57 min |
| Mon, Feb 22, 07:53 | Trine Venus | Mon, Feb 22, 21:44 | Libra | 13 h 51 min |
| Wed, Feb 24, 23:58 | Sextile Mars | Thu, Feb 25, 02:24 | Scorpio | 2 h 26 min |
| Sat, Feb 27, 06:35 | Square Mars | Sat, Feb 27, 10:52 | Sagittarius | 4 h 17 min |
March14 voids
| Begins (UTC) | Last aspect | Ends (UTC) | Enters | Length |
|---|---|---|---|---|
| Mon, Mar 1, 16:19 | Trine Mars | Mon, Mar 1, 22:35 | Capricorn | 6 h 16 min |
| Wed, Mar 3, 01:37 | Square Saturn | Thu, Mar 4, 11:32 | Aquarius | 33 h 55 min |
| Sat, Mar 6, 14:00 | Opposition Mars | Sat, Mar 6, 23:25 | Pisces | 9 h 25 min |
| Mon, Mar 8, 09:29 | Conjunction Sun | Tue, Mar 9, 09:02 | Aries | 23 h 33 min |
| Thu, Mar 11, 05:06 | Trine Mars | Thu, Mar 11, 16:16 | Taurus | 11 h 10 min |
| Sat, Mar 13, 13:32 | Square Mercury | Sat, Mar 13, 21:30 | Gemini | 7 h 58 min |
| Mon, Mar 15, 20:53 | Trine Mercury | Tue, Mar 16, 01:11 | Cancer | 4 h 18 min |
| Wed, Mar 17, 22:52 | Trine Sun | Thu, Mar 18, 03:41 | Leo | 4 h 49 min |
| Fri, Mar 19, 16:17 | Opposition Venus | Sat, Mar 20, 05:37 | Virgo | 13 h 20 min |
| Sat, Mar 20, 09:34 | Square Uranus | Mon, Mar 22, 08:02 | Libra | 46 h 28 min |
| Wed, Mar 24, 07:59 | Trine Venus | Wed, Mar 24, 12:18 | Scorpio | 4 h 19 min |
| Fri, Mar 26, 03:04 | Square Mars | Fri, Mar 26, 19:43 | Sagittarius | 16 h 39 min |
| Sun, Mar 28, 12:39 | Trine Mars | Mon, Mar 29, 06:33 | Capricorn | 17 h 54 min |
| Tue, Mar 30, 16:13 | Square Saturn | Wed, Mar 31, 19:20 | Aquarius | 27 h 7 min |
April13 voids
| Begins (UTC) | Last aspect | Ends (UTC) | Enters | Length |
|---|---|---|---|---|
| Fri, Apr 2, 13:29 | Opposition Mars | Sat, Apr 3, 07:25 | Pisces | 17 h 56 min |
| Mon, Apr 5, 05:21 | Conjunction Mercury | Mon, Apr 5, 16:48 | Aries | 11 h 27 min |
| Wed, Apr 7, 07:22 | Trine Mars | Wed, Apr 7, 23:10 | Taurus | 15 h 48 min |
| Fri, Apr 9, 12:22 | Square Mars | Sat, Apr 10, 03:21 | Gemini | 14 h 59 min |
| Sun, Apr 11, 16:10 | Sextile Sun | Mon, Apr 12, 06:32 | Cancer | 14 h 22 min |
| Tue, Apr 13, 22:57 | Square Sun | Wed, Apr 14, 09:30 | Leo | 10 h 33 min |
| Fri, Apr 16, 05:52 | Trine Sun | Fri, Apr 16, 12:39 | Virgo | 6 h 47 min |
| Sun, Apr 18, 12:57 | Opposition Venus | Sun, Apr 18, 16:22 | Libra | 3 h 25 min |
| Tue, Apr 20, 08:40 | Sextile Mars | Tue, Apr 20, 21:21 | Scorpio | 12 h 41 min |
| Thu, Apr 22, 16:12 | Square Mars | Fri, Apr 23, 04:37 | Sagittarius | 12 h 25 min |
| Sun, Apr 25, 02:55 | Trine Mars | Sun, Apr 25, 14:52 | Capricorn | 11 h 57 min |
| Tue, Apr 27, 07:19 | Square Saturn | Wed, Apr 28, 03:24 | Aquarius | 20 h 5 min |
| Fri, Apr 30, 06:31 | Opposition Mars | Fri, Apr 30, 15:52 | Pisces | 9 h 21 min |
May13 voids
| Begins (UTC) | Last aspect | Ends (UTC) | Enters | Length |
|---|---|---|---|---|
| Sat, May 1, 20:47 | Sextile Mercury | Mon, May 3, 01:43 | Aries | 28 h 56 min |
| Wed, May 5, 02:09 | Trine Mars | Wed, May 5, 07:53 | Taurus | 5 h 44 min |
| Fri, May 7, 06:48 | Square Mars | Fri, May 7, 11:06 | Gemini | 4 h 18 min |
| Sun, May 9, 09:55 | Sextile Mars | Sun, May 9, 12:59 | Cancer | 3 h 4 min |
| Tue, May 11, 07:45 | Square Venus | Tue, May 11, 15:00 | Leo | 7 h 15 min |
| Thu, May 13, 17:31 | Conjunction Mars | Thu, May 13, 18:05 | Virgo | 34 min |
| Sat, May 15, 12:48 | Trine Sun | Sat, May 15, 22:33 | Libra | 9 h 45 min |
| Mon, May 17, 14:55 | Opposition Saturn | Tue, May 18, 04:33 | Scorpio | 13 h 38 min |
| Thu, May 20, 10:59 | Opposition Sun | Thu, May 20, 12:27 | Sagittarius | 1 h 28 min |
| Sat, May 22, 08:59 | Trine Saturn | Sat, May 22, 22:43 | Capricorn | 13 h 44 min |
| Mon, May 24, 21:30 | Square Saturn | Tue, May 25, 11:05 | Aquarius | 13 h 35 min |
| Thu, May 27, 22:23 | Trine Mercury | Thu, May 27, 23:55 | Pisces | 1 h 32 min |
| Sat, May 29, 11:03 | Sextile Venus | Sun, May 30, 10:39 | Aries | 23 h 36 min |
June13 voids
| Begins (UTC) | Last aspect | Ends (UTC) | Enters | Length |
|---|---|---|---|---|
| Tue, Jun 1, 07:02 | Conjunction Saturn | Tue, Jun 1, 17:33 | Taurus | 10 h 31 min |
| Thu, Jun 3, 10:23 | Conjunction Venus | Thu, Jun 3, 20:43 | Gemini | 10 h 20 min |
| Sat, Jun 5, 12:44 | Sextile Saturn | Sat, Jun 5, 21:39 | Cancer | 8 h 55 min |
| Mon, Jun 7, 20:55 | Sextile Venus | Mon, Jun 7, 22:13 | Leo | 1 h 18 min |
| Wed, Jun 9, 15:21 | Trine Saturn | Thu, Jun 10, 00:00 | Virgo | 8 h 39 min |
| Fri, Jun 11, 10:56 | Square Sun | Sat, Jun 12, 03:57 | Libra | 17 h 1 min |
| Mon, Jun 14, 01:33 | Opposition Saturn | Mon, Jun 14, 10:17 | Scorpio | 8 h 44 min |
| Wed, Jun 16, 04:45 | Square Jupiter | Wed, Jun 16, 18:53 | Sagittarius | 14 h 8 min |
| Sat, Jun 19, 00:44 | Opposition Sun | Sat, Jun 19, 05:35 | Capricorn | 4 h 51 min |
| Mon, Jun 21, 09:36 | Square Saturn | Mon, Jun 21, 18:00 | Aquarius | 8 h 24 min |
| Wed, Jun 23, 23:02 | Sextile Saturn | Thu, Jun 24, 07:01 | Pisces | 7 h 59 min |
| Sat, Jun 26, 18:08 | Square Mercury | Sat, Jun 26, 18:35 | Aries | 27 min |
| Tue, Jun 29, 00:28 | Sextile Mercury | Tue, Jun 29, 02:46 | Taurus | 2 h 18 min |
July14 voids
| Begins (UTC) | Last aspect | Ends (UTC) | Enters | Length |
|---|---|---|---|---|
| Wed, Jun 30, 22:42 | Square Jupiter | Thu, Jul 1, 06:56 | Gemini | 8 h 14 min |
| Sat, Jul 3, 04:05 | Conjunction Mercury | Sat, Jul 3, 07:58 | Cancer | 3 h 53 min |
| Mon, Jul 5, 02:35 | Square Saturn | Mon, Jul 5, 07:40 | Leo | 5 h 5 min |
| Wed, Jul 7, 04:11 | Sextile Mercury | Wed, Jul 7, 07:57 | Virgo | 3 h 46 min |
| Fri, Jul 9, 07:29 | Square Mercury | Fri, Jul 9, 10:24 | Libra | 2 h 55 min |
| Sun, Jul 11, 14:50 | Trine Mercury | Sun, Jul 11, 15:55 | Scorpio | 1 h 5 min |
| Tue, Jul 13, 23:09 | Sextile Mars | Wed, Jul 14, 00:33 | Sagittarius | 1 h 24 min |
| Fri, Jul 16, 07:41 | Trine Jupiter | Fri, Jul 16, 11:39 | Capricorn | 3 h 58 min |
| Sun, Jul 18, 19:05 | Square Saturn | Mon, Jul 19, 00:15 | Aquarius | 5 h 10 min |
| Wed, Jul 21, 11:18 | Opposition Jupiter | Wed, Jul 21, 13:14 | Pisces | 1 h 56 min |
| Fri, Jul 23, 15:48 | Trine Venus | Sat, Jul 24, 01:09 | Aries | 9 h 21 min |
| Mon, Jul 26, 07:44 | Square Venus | Mon, Jul 26, 10:28 | Taurus | 2 h 44 min |
| Tue, Jul 27, 21:28 | Sextile Mercury | Wed, Jul 28, 16:10 | Gemini | 18 h 42 min |
| Fri, Jul 30, 14:49 | Sextile Saturn | Fri, Jul 30, 18:25 | Cancer | 3 h 36 min |
August14 voids
| Begins (UTC) | Last aspect | Ends (UTC) | Enters | Length |
|---|---|---|---|---|
| Sun, Aug 1, 15:54 | Conjunction Mercury | Sun, Aug 1, 18:25 | Leo | 2 h 31 min |
| Tue, Aug 3, 14:31 | Trine Saturn | Tue, Aug 3, 17:57 | Virgo | 3 h 26 min |
| Wed, Aug 4, 08:46 | Square Uranus | Thu, Aug 5, 18:55 | Libra | 34 h 9 min |
| Sat, Aug 7, 19:05 | Opposition Saturn | Sat, Aug 7, 22:53 | Scorpio | 3 h 48 min |
| Mon, Aug 9, 04:55 | Square Sun | Tue, Aug 10, 06:36 | Sagittarius | 25 h 41 min |
| Thu, Aug 12, 13:18 | Trine Saturn | Thu, Aug 12, 17:34 | Capricorn | 4 h 16 min |
| Sun, Aug 15, 01:58 | Square Saturn | Sun, Aug 15, 06:20 | Aquarius | 4 h 22 min |
| Tue, Aug 17, 14:49 | Sextile Saturn | Tue, Aug 17, 19:12 | Pisces | 4 h 23 min |
| Wed, Aug 18, 14:32 | Square Uranus | Fri, Aug 20, 06:54 | Aries | 40 h 22 min |
| Sun, Aug 22, 15:16 | Trine Sun | Sun, Aug 22, 16:33 | Taurus | 1 h 17 min |
| Mon, Aug 23, 14:43 | Trine Mercury | Tue, Aug 24, 23:27 | Gemini | 32 h 44 min |
| Thu, Aug 26, 23:20 | Sextile Saturn | Fri, Aug 27, 03:21 | Cancer | 4 h 1 min |
| Sun, Aug 29, 00:45 | Square Saturn | Sun, Aug 29, 04:42 | Leo | 3 h 57 min |
| Tue, Aug 31, 02:41 | Sextile Mars | Tue, Aug 31, 04:44 | Virgo | 2 h 3 min |
September13 voids
| Begins (UTC) | Last aspect | Ends (UTC) | Enters | Length |
|---|---|---|---|---|
| Thu, Sep 2, 01:29 | Conjunction Mercury | Thu, Sep 2, 05:07 | Libra | 3 h 38 min |
| Sat, Sep 4, 03:06 | Opposition Saturn | Sat, Sep 4, 07:44 | Scorpio | 4 h 38 min |
| Sun, Sep 5, 19:06 | Sextile Venus | Mon, Sep 6, 14:01 | Sagittarius | 18 h 55 min |
| Wed, Sep 8, 18:28 | Trine Saturn | Thu, Sep 9, 00:12 | Capricorn | 5 h 44 min |
| Sat, Sep 11, 06:42 | Square Saturn | Sat, Sep 11, 12:50 | Aquarius | 6 h 8 min |
| Mon, Sep 13, 19:19 | Sextile Saturn | Tue, Sep 14, 01:39 | Pisces | 6 h 20 min |
| Wed, Sep 15, 23:03 | Opposition Sun | Thu, Sep 16, 12:56 | Aries | 13 h 53 min |
| Sat, Sep 18, 15:39 | Conjunction Saturn | Sat, Sep 18, 22:05 | Taurus | 6 h 26 min |
| Tue, Sep 21, 01:13 | Trine Sun | Tue, Sep 21, 05:06 | Gemini | 3 h 53 min |
| Thu, Sep 23, 03:35 | Sextile Saturn | Thu, Sep 23, 10:02 | Cancer | 6 h 27 min |
| Sat, Sep 25, 10:03 | Square Mercury | Sat, Sep 25, 13:00 | Leo | 2 h 57 min |
| Mon, Sep 27, 07:55 | Trine Saturn | Mon, Sep 27, 14:28 | Virgo | 6 h 33 min |
| Tue, Sep 28, 19:48 | Sextile Mars | Wed, Sep 29, 15:30 | Libra | 19 h 42 min |
October14 voids
| Begins (UTC) | Last aspect | Ends (UTC) | Enters | Length |
|---|---|---|---|---|
| Fri, Oct 1, 10:24 | Opposition Saturn | Fri, Oct 1, 17:45 | Scorpio | 7 h 21 min |
| Sun, Oct 3, 06:42 | Conjunction Mars | Sun, Oct 3, 22:56 | Sagittarius | 16 h 14 min |
| Wed, Oct 6, 03:01 | Sextile Venus | Wed, Oct 6, 07:59 | Capricorn | 4 h 58 min |
| Fri, Oct 8, 10:21 | Square Saturn | Fri, Oct 8, 20:10 | Aquarius | 9 h 49 min |
| Mon, Oct 11, 02:03 | Square Mars | Mon, Oct 11, 09:01 | Pisces | 6 h 58 min |
| Wed, Oct 13, 17:04 | Trine Mars | Wed, Oct 13, 20:10 | Aries | 3 h 6 min |
| Fri, Oct 15, 18:37 | Conjunction Saturn | Sat, Oct 16, 04:37 | Taurus | 10 h 0 min |
| Sun, Oct 17, 12:36 | Trine Jupiter | Mon, Oct 18, 10:46 | Gemini | 22 h 10 min |
| Wed, Oct 20, 09:49 | Trine Sun | Wed, Oct 20, 15:25 | Cancer | 5 h 36 min |
| Fri, Oct 22, 17:29 | Square Sun | Fri, Oct 22, 19:03 | Leo | 1 h 34 min |
| Sun, Oct 24, 11:36 | Trine Saturn | Sun, Oct 24, 21:54 | Virgo | 10 h 18 min |
| Tue, Oct 26, 12:13 | Sextile Venus | Wed, Oct 27, 00:21 | Libra | 12 h 8 min |
| Thu, Oct 28, 16:20 | Opposition Saturn | Fri, Oct 29, 03:23 | Scorpio | 11 h 3 min |
| Sun, Oct 31, 06:00 | Conjunction Venus | Sun, Oct 31, 08:24 | Sagittarius | 2 h 24 min |
November13 voids
| Begins (UTC) | Last aspect | Ends (UTC) | Enters | Length |
|---|---|---|---|---|
| Tue, Nov 2, 03:40 | Trine Saturn | Tue, Nov 2, 16:41 | Capricorn | 13 h 1 min |
| Thu, Nov 4, 14:44 | Square Mercury | Fri, Nov 5, 04:13 | Aquarius | 13 h 29 min |
| Sun, Nov 7, 10:10 | Trine Mercury | Sun, Nov 7, 17:09 | Pisces | 6 h 59 min |
| Tue, Nov 9, 12:31 | Opposition Jupiter | Wed, Nov 10, 04:38 | Aries | 16 h 7 min |
| Thu, Nov 11, 23:16 | Conjunction Saturn | Fri, Nov 12, 12:58 | Taurus | 13 h 42 min |
| Sun, Nov 14, 05:07 | Trine Jupiter | Sun, Nov 14, 18:14 | Gemini | 13 h 7 min |
| Tue, Nov 16, 09:40 | Opposition Mars | Tue, Nov 16, 21:39 | Cancer | 11 h 59 min |
| Thu, Nov 18, 17:58 | Trine Sun | Fri, Nov 19, 00:28 | Leo | 6 h 30 min |
| Sun, Nov 21, 00:48 | Square Sun | Sun, Nov 21, 03:25 | Virgo | 2 h 37 min |
| Tue, Nov 23, 03:26 | Square Mars | Tue, Nov 23, 06:52 | Libra | 3 h 26 min |
| Thu, Nov 25, 11:05 | Sextile Venus | Thu, Nov 25, 11:10 | Scorpio | 5 min |
| Sat, Nov 27, 11:22 | Conjunction Mercury | Sat, Nov 27, 17:01 | Sagittarius | 5 h 39 min |
| Mon, Nov 29, 15:02 | Square Jupiter | Tue, Nov 30, 01:18 | Capricorn | 10 h 16 min |
December13 voids
| Begins (UTC) | Last aspect | Ends (UTC) | Enters | Length |
|---|---|---|---|---|
| Thu, Dec 2, 02:17 | Trine Jupiter | Thu, Dec 2, 12:26 | Aquarius | 10 h 9 min |
| Sat, Dec 4, 07:46 | Sextile Saturn | Sun, Dec 5, 01:20 | Pisces | 17 h 34 min |
| Tue, Dec 7, 04:39 | Opposition Jupiter | Tue, Dec 7, 13:30 | Aries | 8 h 51 min |
| Thu, Dec 9, 06:17 | Conjunction Saturn | Thu, Dec 9, 22:36 | Taurus | 16 h 19 min |
| Sat, Dec 11, 20:58 | Trine Jupiter | Sun, Dec 12, 03:55 | Gemini | 6 h 57 min |
| Tue, Dec 14, 00:04 | Square Jupiter | Tue, Dec 14, 06:24 | Cancer | 6 h 20 min |
| Thu, Dec 16, 01:42 | Sextile Jupiter | Thu, Dec 16, 07:41 | Leo | 5 h 59 min |
| Sat, Dec 18, 08:57 | Trine Mercury | Sat, Dec 18, 09:17 | Virgo | 20 min |
| Mon, Dec 20, 09:11 | Square Sun | Mon, Dec 20, 12:13 | Libra | 3 h 2 min |
| Wed, Dec 22, 01:00 | Opposition Saturn | Wed, Dec 22, 17:00 | Scorpio | 16 h 0 min |
| Fri, Dec 24, 18:12 | Sextile Jupiter | Fri, Dec 24, 23:50 | Sagittarius | 5 h 38 min |
| Mon, Dec 27, 03:14 | Square Jupiter | Mon, Dec 27, 08:51 | Capricorn | 5 h 37 min |
| Wed, Dec 29, 14:29 | Trine Jupiter | Wed, Dec 29, 20:04 | Aquarius | 5 h 35 min |
How these times are calculated
Each Moon aspect comes straight from the ephemeris. The angle between the Moon and any planet only ever grows, because the Moon is faster than all of them, so we track it and find the moment it passes 0°, 60°, 90°, 120°, 180°, 240°, 270° or 300°, to within a second. The ingress is the moment the Moon reaches the next multiple of 30°. Positions are geocentric and apparent, the convention astrological tables use.
We compared every void of 2026 and 2027 with the Swiss Ephemeris, the reference most astrology software is built on: ends land a median of 16 seconds and at most 36 seconds apart, starts a median of 19 seconds and at most 81 seconds. Other calendars can still differ from ours by a minute or two, because they round differently or count different planets; the rule switch covers the second.
The statistics on this page come from the same calculation: all 6,416 void of course Moons from 2000 to 2039, each one computed, none sampled.
Void of course Moon: questions
Is the Moon void of course today?
As of Sat, Oct 31, 00:19 UTC, no. The next void of course Moon begins at Sat, Oct 31, 21:59 UTC and ends at Sun, Nov 1, 04:18 UTC, when the Moon enters Leo. The status at the top of the page updates to the minute in your time zone.
When is the next void of course Moon?
After Sat, Oct 31, 00:19 UTC, the next void begins at Sat, Oct 31, 21:59 UTC, after a square to Venus, and lasts 6 h 19 min until the Moon enters Leo. The list above shows every void of the next 14 days on your clock.
How long does a void of course Moon last?
Usually a few hours. Under the modern rule the median is 6.4 hours; 9.1% last under an hour and 4.7% more than a day. The longest between 2000 and 2039 lasted 57.4 hours.
What should you not do during a void of course Moon?
Traditionally, avoid starting things you want to grow: signing contracts, launches, large purchases, first meetings. Routine work, rest and finishing what is already underway are considered fine.
Is a void of course Moon bad?
Not in itself. It is a timing rule: things started then are said to fizzle or go off plan. Many astrologers ignore very short voids and relax the rule when the Moon is void in Taurus, Cancer, Sagittarius or Pisces.
Which planets count for a void of course Moon?
Most calendars count the Sun and all planets out to Pluto. Traditional astrology stops at Saturn, which makes voids start earlier: 22.1% of the time instead of 15.6%. Both use the five major aspects.
What time zone are void of course Moon times in?
A void starts and ends at the same instant everywhere; only the clock time differs. This page shows times in your own time zone, which you can change, and the calendar feed lets your calendar app convert them.
How often is the Moon void of course?
Once per sign, so about 160 times a year, every two to three days. Under the modern rule it adds up to 15.6% of the time; in 2027 it is 18.7%.